Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Details | 50 kg Drum |
Physical State | Liquid |
Usage/Application | Industrial |
Brand | J P CHEM TECH |
Grade Standard | Reagent Grade |
Packaging Type | HEDP Carboys |
Packaging Size | 50 Kg |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Details | 50 kg Drum |
Physical State | Liquid |
Usage/Application | Industrial |
Brand | J P CHEM TECH |
Grade Standard | Reagent Grade |
Packaging Type | HEDP Carboys |
Packaging Size | 50 Kg |
Product Details:
Packaging Details | 50 kg Drum |
Grade Standard | Industrial Grade |
Physical State | Jelly |
Grade | Reagent Grade |
Packaging Type | HDPE DRUM |
Color | White |
Brand | j p chem tech |
Purity | 100% |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Litre |
Packaging Details | 5 litres Can |
Physical State | Liquid |
Usage/Application | Industrial |
Brand | j p chem tech |
Grade Standard | Reagent Grade |
Packaging Type | HDPE DRUM |
Packaging Size | 50 KG |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Litre |
Usage/Application | Industrial |
Packaging Type | HDPE DRUM |
Grade Standard | Reagent Grade |
Packaging Size | 1 kg,5kg,25kg |
Brand | j p chem tech |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Litre |
Usage/Application | Industrial |
Packaging Type | HDPE DRUM |
Grade Standard | Reagent Grade |
Packaging Size | 1 kg,5kg,25kg |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Litre |
Packaging Details | 5 litres Can |
Physical State | Liquid |
Usage/Application | Industrial |
Brand | j p chem tech |
Grade Standard | Reagent Grade |
Packaging Type | HDPE DRUM |
Packaging Size | 1kg,5kg,25kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | Technical |
Brand | J P Chem Tech |
Usage/Application | Industrial Boilers, Steam Raising |
Packaging Type | HDPE Barrel |
Packaging Size | 50 kg |
Physical State | Liquid |
Type Of chemicals | Corrosion Inhibitor |
Bwt Jp - 111 | Multifunction Liquid | Prevent Scale, Corrosion Sludge Formation & Foaming |
Bwt Jp - 211 | Boiler coagulant | Boiler Water Sludge Conditioner |
Bwt Jp - 311 | Sp. High Hardness treatment | Hardness Control Liquid. |
Bwt Jp - 411 | Oxygen Scavenger Liquid | Dissolved Oxygen Remover Use In High & Law Pressure Boiler |
Bwt Jp - 511 | Oxygen Scavenger Powder. | Catalysed, Sulphite Treatment For Rapid Removal Oxygen |
Bwt Jp - 611 | Alkaline Liquid | For Ph Booster |
Bwt Jp - 711 | Acitic Liquid | For Ph Reduces |
Bwt Jp - 811 | Condensate | Protect Condensate System |
Bwt Jp - 911 | Silica Remover | Silica Dispersant |
Bwt Jp - 911/A | Carry Over Control | Control Foaming And Carryover Of Boiler |
Product Details:
Usage/Application | Industrial |
Packaging Type | HDPE Barrel |
Packaging Size | 50 kg |
Grade Standard | Reagent Grade |
Shelf Life | 1 Year |
Temperature | 150 Degree C |
PH Value | 5-7 |
Brand | J P Chem Tech |
ETP JP - 1010 | Anionic Ploy Electrolite |
ETP JP - 1020 | Calionic Ploy Electrolite |
ETP JP - 1030 | De-coloring Chemicals |
ETP JP - 1040 | Deformer (Silicon base) |
ETP JP - 1050 | High Caogulont Chemicals |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade | Technical |
Usage/Application | Steam Raising |
Packaging Size | 50 kg |
Packaging Type | HDPE Barrel |
Physical State | Liquid |
Brand | J P Chem Tech |
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Details | 50 kg Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
We JP Chem Tech are the reputed Manufacturers and Suppliers of ETP Chemicals (Effluent Treatment Plant Chemicals) from Ahmedabad, India. Due to presence of highly toxic contents such as cyanide, chrome etc, and the industry has been principally categorized as a pollutant industry. We are specialized in attaining the precious metal chrome from the effluent. There has been an increasing regulatory pressure to treat and disintegrate waste from industries which contain dirt particles such as chemicals, metals, organics and oil.
Features
JPC - 1010 | ANIONIC PLOY ELECTROLITE |
JPC - 1020 | CALIONIC PLOY ELECTROLITE |
JPC - 1030 | DE-COLORING CHEMICALS |
JPC - 1040 | DEFORMER (SILICON BASE) |
JPC - 1050 | HIGH CAOGULONT CHEMICALS |
JPC - 1060 | BIOTECH SOLUTIONS (BACTERIA CULTURE) |
Product Details:
Usage/Application | Industrial |
Brand | J P Chem Tech |
Packaging Type | HDPE Barrel |
Packaging Size | 50 kg |
Physical State | Liquid |
Type of Chemical | Biocides and Disinfectants |
Shelf Life | 6 months |
Purity | 95-99% |
Iron Content | 100 ppm |
Temperature | Below 40 degree C |